Used Subaru Outback for Sale in Southfield, MI
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 164,937 |
| Trim | 2.5i |
| Stock # | 3253819T |
| VIN | 4S4BSANC1J3253819 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $29,124
- Discount
- - $1,712
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $27,716
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Green Metallic, Black Cloth,…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Green Metallic, Black Cloth, Blind Spot Detection (BSD), BSD w/RCTA & Keyless Access & Push Button Start, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated Front Bucket Seats, Keyless Access w/Push Button Start, Rear Cross Traffic Alert (RCTA). CARFAX One-Owner. Clean CARFAX. Odometer is 8005 miles below market average! Subaru Certified Pre-Owned Details: * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Transferable WarrantyCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 32,419 |
| Trim | Premium |
| Stock # | 3127519P |
| VIN | 4S4BTADC3R3127519 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $29,495
- Discount
- - $1,789
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $28,010
Description
Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal White Pearl, Black Cloth, Exterior Parking Camera Rear, Front fog lights, Fully…Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal White Pearl, Black Cloth, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights. CARFAX One-Owner. Odometer is 24911 miles below market average! Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 28,106 |
| Trim | Premium |
| Stock # | 3221218P |
| VIN | 4S4BTACC1P3221218 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $31,549
- Discount
- - $2,960
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $28,893
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal Black Silica, Ivory…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal Black Silica, Ivory Leather, Auto-Dimming Exterior Mirror w/Approach Light, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Heated Steering Wheel, Memory seat, Power Liftgate, Power Moonroof. CARFAX One-Owner. Clean CARFAX. Odometer is 9991 miles below market average! Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 152 Point InspectionCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 35,707 |
| Trim | Limited |
| Stock # | 3223567P |
| VIN | 4S4BTANC7P3223567 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Was
- $33,495
- Discount
- - $4,555
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $29,244
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Onyx Edition, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Ice Silver Metallic, Gray…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Onyx Edition, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Ice Silver Metallic, Gray Premium Synthetic, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Power Liftgate. CARFAX One-Owner. Clean CARFAX. Odometer is 628 miles below market average! Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Vehicle History * 152 Point Inspection * Warranty Deductible: $0Certified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 32,116 |
| Trim | Onyx Edition |
| Stock # | 3155603P |
| VIN | 4S4BTAJC9P3155603 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $32,249
- Discount
- - $2,250
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $30,303
Description
Carfax indicates only 1-Owner!!, Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Cosmic Blue Pearl, Gray Cloth, All-Weather Floor Liners,…Carfax indicates only 1-Owner!!, Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Cosmic Blue Pearl, Gray Cloth, All-Weather Floor Liners, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection (BSD), BSD & RCTA & Keyless Access & Push Button Start, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated front seats, Keyless Access w/Push Button Start, Popular Package #1A, Power Moonroof, Radio: Subaru 11.6" Multimedia System w/Navigation, Rear Bumper Cover, Rear Cross Traffic Alert (RCTA). CARFAX One-Owner. Subaru Certified Pre-Owned Details: * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Transferable WarrantyCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 17,865 |
| Trim | Premium |
| Stock # | 3155269T |
| VIN | 4S4BTAFCXS3155269 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $34,495
- Discount
- - $2,163
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $32,636
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crimson Red Pearl, Black Cloth,…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crimson Red Pearl, Black Cloth, Blind Spot Detection (BSD), BSD & RCTA & Keyless Access & Push Button Start, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Hands-Free Power Rear Gate, Keyless Access w/Push Button Start, Power Moonroof, Radio: Subaru 11.6" Multimedia System w/Navigation, Rear Cross Traffic Alert (RCTA). CARFAX One-Owner. Clean CARFAX. Odometer is 5139 miles below market average! Subaru Certified Pre-Owned Details: * 152 Point Inspection * Warranty Deductible: $0 * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 7,485 |
| Trim | Premium |
| Stock # | 3228803P |
| VIN | 4S4BTAFC8S3228803 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $34,558
- Discount
- - $1,559
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $33,303
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal Black Silica, Black…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal Black Silica, Black Leather, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, DriverFocus (Driver Monitoring System), Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Heated rear seats, Heated Steering Wheel, Memory seat, Power Liftgate, Power Moonroof, Power Moonroof & Htd Steering Wheel & Nav System, Radio: Subaru STARLINK 11.6" Multimedia Nav System. CARFAX One-Owner. Clean CARFAX. Odometer is 13982 miles below market average! Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 152 Point Inspection * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 17,978 |
| Trim | Limited |
| Stock # | 3162131P |
| VIN | 4S4BTANC0R3162131 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $35,595
- Discount
- - $1,951
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $33,948
Description
Carfax indicates only 1-Owner!!, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Dark Mahogany Pearl, Black Leather, Apple CarPlay & Android…Carfax indicates only 1-Owner!!, Outback Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Dark Mahogany Pearl, Black Leather, Apple CarPlay & Android Auto, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Heated rear seats, Heated steering wheel, Memory seat, Power Liftgate, Power moonroof. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * Vehicle History * Warranty Deductible: $0 * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable WarrantyCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 30,877 |
| Trim | Limited |
| Stock # | 3102313P |
| VIN | 4S4BTANC6S3102313 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your…Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 145,873 |
| Trim | 2.5i |
| Stock # | T3122603A |
| VIN | 4S4BRCKC7C3257940 |
| Exterior Color | Deep Indigo Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your…Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 88,334 |
| Trim | 2.5i |
| Stock # | 7324391T |
| VIN | 4S4BP61C497324391 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close


