Used Subaru Forester for Sale in Southfield, MI
- Was
- $17,995
- Discount
- - $2,040
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $16,259
Description
4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear,…4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Fully automatic headlights. CARFAX One-Owner.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 119,557 |
| Trim | Base |
| Stock # | H468031T |
| VIN | JF2SKACC8KH468031 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $19,945
- Discount
- - $1,726
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $18,523
Description
Carfax indicates only 1-Owner!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black Cloth, Blind Spot Detection…Carfax indicates only 1-Owner!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black Cloth, Blind Spot Detection w/Rear Cross Traffic Alert, Driver Assist Technology Pkg & Keyless Access, Driver's Seatback Pocket, Gloss Black HVAC Control Panel Bezel, Keyless Access w/Push-Button Start, Rear Dual USB Charge Ports. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 100,687 |
| Trim | Premium |
| Stock # | H538078T |
| VIN | JF2SKAJC6LH538078 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $22,146
- Discount
- - $1,663
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $20,787
Description
Carfax shows no accidents!!, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal Black Silica, Gray Cloth, Auto-Dimming Mirror w/Compass & HomeLink,…Carfax shows no accidents!!, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal Black Silica, Gray Cloth, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Fully automatic headlights, STARLINK/Apple CarPlay/Android Auto. Clean CARFAX. Odometer is 24032 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 63,995 |
| Trim | Base |
| Stock # | H453456T |
| VIN | JF2SKACC9KH453456 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $25,759
- Discount
- - $1,071
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $24,992
Description
Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Sepia Bronze…Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Sepia Bronze Metallic, Black Cloth, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection (BSD), Blind Spot Detection w/RCTA & Power Rear Gate, Driver's Seatback Divided Pocket, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Multi-Function High Grade Display, Power moonroof: Panoramic, Power Rear Gate w/Automatic Close & Height Memory, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Odometer is 39107 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 36,656 |
| Trim | Premium |
| Stock # | H454892T |
| VIN | JF2SKAJC4MH454892 |
| Exterior Color | Sepia Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $26,799
- Discount
- - $1,389
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $25,714
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black Leather, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, harman/kardon® Speakers, Heated steering wheel, Memory seat, Navigation System, Power Liftgate, Power moonroof: Panoramic, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 66,072 |
| Trim | Touring |
| Stock # | H469482T |
| VIN | JF2SKAXC6MH469482 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $28,289
- Discount
- - $1,293
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $27,300
Description
Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal…Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Fully automatic headlights, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Odometer is 15031 miles below market average! Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle History * 152 Point InspectionCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 18,525 |
| Trim | Base |
| Stock # | H460538P |
| VIN | JF2SKABC8RH460538 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $28,495
- Discount
- - $1,436
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $27,363
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth,…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Power moonroof: Panoramic, Power Rear Gate, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Roadside Assistance * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 50,490 |
| Trim | Sport |
| Stock # | H506055P |
| VIN | JF2SKAJC2PH506055 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $29,995
- Discount
- - $1,760
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $28,539
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Black…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Black Leather, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated Steering Wheel, Nav & harman/kardon & RAB & Heated Steering Wheel, Power Liftgate, Power moonroof: Panoramic, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Reverse Automatic Braking System (RAB). CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable WarrantyCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 59,115 |
| Trim | Limited |
| Stock # | H424566P |
| VIN | JF2SKALC0RH424566 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $31,259
- Discount
- - $2,773
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $28,790
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth,…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Power moonroof: Panoramic, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * 152 Point Inspection * Transferable Warranty * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle HistoryCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 34,295 |
| Trim | Sport |
| Stock # | H460276P |
| VIN | JF2SKAJC6PH460276 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $31,495
- Discount
- - $2,885
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $28,914
Description
Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned…Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Ice Silver Metallic, Gray Cloth. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 152 Point InspectionCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 41,051 |
| Trim | Sport |
| Stock # | H409614P |
| VIN | JF2SKAGC6RH409614 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $32,249
- Discount
- - $3,260
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $29,293
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Gray Metallic, Gray Cloth,…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Gray Metallic, Gray Cloth, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Power moonroof: Panoramic. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * 152 Point Inspection * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0Certified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 32,570 |
| Trim | Premium |
| Stock # | H478639T |
| VIN | JF2SLDBCXSH478639 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $31,898
- Discount
- - $1,900
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $30,302
Description
Carfax indicates only 1-Owner!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth, Auto-Dimming Exterior Mirror…Carfax indicates only 1-Owner!!, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated front seats, Power driver seat, Power moonroof: Panoramic, STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner. Clean CARFAX. Subaru Certified Pre-Owned Details: * 152 Point Inspection * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 27,692 |
| Trim | Sport |
| Stock # | H455347P |
| VIN | JF2SKAEC4RH455347 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close


