Used Kia Forte for Sale in Southfield, MI
- Was
- $19,959
- Discount
- - $1,961
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $18,302
Description
Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Fuel Efficient Sedan!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Gravity Gray, Black Cloth, Apple CarPlay…Priced below KBB Fair Purchase Price! Carfax indicates only 1-Owner!!, Fuel Efficient Sedan!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Gravity Gray, Black Cloth, Apple CarPlay & Android Auto, Exterior Parking Camera Rear, Fully automatic headlights. CARFAX One-Owner. Odometer is 1360 miles below market average! Kia Certified Pre-Owned Details: * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * Roadside Assistance * Vehicle HistoryCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 36,190 |
| Trim | LXS |
| Stock # | E652394P |
| VIN | 3KPF24AD8PE652394 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $20,349
- Discount
- - $1,400
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $19,253
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Deep Sea Blue, Black Cloth, Apple CarPlay & Android Auto, Auto High-beam…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Deep Sea Blue, Black Cloth, Apple CarPlay & Android Auto, Auto High-beam Headlights, Exterior Parking Camera Rear, Fully automatic headlights, Power door mirrors. CARFAX One-Owner. Clean CARFAX. Kia Certified Pre-Owned Details: * Transferable Warranty * 165 Point Inspection * Vehicle History * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50Certified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 53,280 |
| Trim | LXS |
| Stock # | E795011T |
| VIN | 3KPF24AD8RE795011 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $20,295
- Discount
- - $563
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $20,036
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Gravity Gray, Black Cloth, Exterior Parking Camera Rear, Fully automatic…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Gravity Gray, Black Cloth, Exterior Parking Camera Rear, Fully automatic headlights. CARFAX One-Owner. Clean CARFAX. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Vehicle History * Roadside Assistance * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * 165 Point InspectionCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 35,986 |
| Trim | LXS |
| Stock # | E835849T |
| VIN | 3KPF24AD3RE835849 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $22,195
- Discount
- - $2,255
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $20,244
Description
Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Snow White Pearl, Black Cloth, Apple CarPlay & Android Auto, Auto…Carfax indicates only 1-Owner!!, Carfax shows no accidents!!, Forte LXS, 4D Sedan, 2.0L I4 MPI, CVT, FWD, Snow White Pearl, Black Cloth, Apple CarPlay & Android Auto, Auto High-beam Headlights, Blind-Spot Collision Avoidance (BCA), Exterior Parking Camera Rear, Fully automatic headlights, Heated Outside Mirrors. CARFAX One-Owner. Clean CARFAX. Odometer is 19145 miles below market average! Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * 165 Point Inspection * Warranty Deductible: $50 * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance * Vehicle HistoryCertified.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 19,294 |
| Trim | LXS |
| Stock # | E649661P |
| VIN | 3KPF24AD1PE649661 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close

