Used Ford Escape for Sale in Southfield, MI
- Was
- $7,419
- Discount
- - $763
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $6,960
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED.. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 173,062 |
| Trim | SEL |
| Stock # | UB51657T |
| VIN | 1FMCU0HD5KUB51657 |
| Exterior Color | Ingot Silver |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Was
- $10,795
- Discount
- - $1,136
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $9,963
Description
Escape SE, 4D Sport Utility, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, 6-Speed Automatic, FWD, Oxford White, Charcoal Black Leather, Exterior Parking Camera Rear, Front fog…Escape SE, 4D Sport Utility, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, 6-Speed Automatic, FWD, Oxford White, Charcoal Black Leather, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Illuminated entry, Power driver seat, Power Liftgate, Power Panorama Roof. Odometer is 23931 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 96,749 |
| Trim | SE |
| Stock # | UB71246T |
| VIN | 1FMCU0GX5FUB71246 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Was
- $18,899
- Discount
- - $2,354
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $16,849
Description
Carfax shows no accidents!!, Escape SEL, 4D Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 8-Speed Automatic, AWD, Magnetic, Ebony Premium Synthetic, Adaptive Cruise…Carfax shows no accidents!!, Escape SEL, 4D Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 8-Speed Automatic, AWD, Magnetic, Ebony Premium Synthetic, Adaptive Cruise Control w/Stop-and-Go, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist, Front fog lights, Fully automatic headlights, Heated steering wheel, Illuminated entry, Power Liftgate.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 80,694 |
| Trim | SEL |
| Stock # | UA73701T |
| VIN | 1FMCU9H96LUA73701 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Was
- $22,149
- Discount
- - $2,154
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $20,299
Description
Priced below KBB Fair Purchase Price! Escape SEL, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Black Metallic, Ebony Leatherette, Exterior Parking Camera Rear, Front…Priced below KBB Fair Purchase Price! Escape SEL, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Black Metallic, Ebony Leatherette, Exterior Parking Camera Rear, Front fog lights, Heated front seats, Heated steering wheel, Memory seat, Power Liftgate. Odometer is 50779 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 24,595 |
| Trim | SEL |
| Stock # | UC43334T |
| VIN | 1FMCU9H64LUC43334 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close

