Vehicles for Sale in Southfield, MI
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., 6-Speed Automatic.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 140,416 |
| Trim | SE |
| Stock # | R158480T |
| VIN | 3FA6P0HRXDR158480 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $3,999
- Discount
- - $1,777
- Documentation Fee
- +$111.10
- Electronic Filing Fee
- +$24
- Now
- $2,357.10
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., 6-Speed Automatic. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 222,944 |
| Trim | SE |
| Stock # | R157060T |
| VIN | 3FAHP0HA5BR157060 |
| Exterior Color | Steel Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $2,995
- Discount
- - $746
- Documentation Fee
- +$112.45
- Electronic Filing Fee
- +$24
- Now
- $2,385.45
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., Altima 2.5 S, 4D Sedan, 2.5L I4 SMPI DOHC, CVT, FWD, Radiant Silver Metallic, Charcoal Cloth.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 175,313 |
| Trim | 2.5 S |
| Stock # | N466714T |
| VIN | 1N4AL21E47N466714 |
| Exterior Color | Radiant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! AWD, Gray Cloth. Odometer is 14645 miles below market average!Here at Glassman Automotive we believe in delivering superior service and…Priced below KBB Fair Purchase Price! AWD, Gray Cloth. Odometer is 14645 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 141,813 |
| Trim | GLS |
| Stock # | H349012T |
| VIN | 5NMSGDAB0AH349012 |
| Exterior Color | Pearl White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $5,979
- Discount
- - $1,730
- Documentation Fee
- +$212.45
- Electronic Filing Fee
- +$24
- Now
- $4,485.45
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., Gray Cloth.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 170,510 |
| Trim | GLS |
| Stock # | H937084T |
| VIN | 5NPEB4AC0EH937084 |
| Exterior Color | Radiant Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., AWD. CARFAX One-Owner.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 210,513 |
| Trim | LX |
| Stock # | G505443T |
| VIN | 5XYPGDA35KG505443 |
| Exterior Color | Dragon Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $7,995
- Discount
- - $2,696
- Documentation Fee
- +$264.95
- Electronic Filing Fee
- +$24
- Now
- $5,587.95
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., Sonata GLS, 4D Sedan, 2.4L 4-Cylinder DGI 198 hp, 6-Speed Automatic with Shiftronic, FWD, Pacific Blue Pearl Mica, Gray Cloth. Clean CARFAX. Odometer is 4694 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 117,875 |
| Trim | GLS |
| Stock # | H375063T |
| VIN | 5NPEB4AC1CH375063 |
| Exterior Color | Pacific Blue Pearl Mica |
| Interior Color | Gray |
| Drivetrain | FWD |
- Was
- $10,249
- Discount
- - $4,749
- Documentation Fee
- +$275
- Electronic Filing Fee
- +$24
- Now
- $5,799
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., MECHANIC SPECIAL, F-150 Lariat, 4D SuperCrew, 3.5L V6, 6-Speed Automatic Electronic, 4WD, Red Candy, Black Leather.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 190,704 |
| Trim | Lariat |
| Stock # | FC01341T |
| VIN | 1FTFW1ET6CFC01341 |
| Exterior Color | Red Candy |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $10,129
- Discount
- - $4,529
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $5,904
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., Crosstrek Limited, 4D Sport Utility, 2.0L DOHC, Lineartronic CVT, AWD, Magnetite Gray Metallic, Black Leather. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 244,105 |
| Trim | Limited |
| Stock # | 8209185T |
| VIN | JF2GTAMC8L8209185 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $7,419
- Discount
- - $763
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $6,960
Description
Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and…Priced below KBB Fair Purchase Price! AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED.. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 173,062 |
| Trim | SEL |
| Stock # | UB51657T |
| VIN | 1FMCU0HD5KUB51657 |
| Exterior Color | Ingot Silver |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Was
- $9,995
- Discount
- - $3,028
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $7,271
Description
AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY…AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., ABS brakes, Electronic Stability Control, Electronic Stability Control w/TCS & ABS, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Tire Pressure Monitoring System, Traction control. CARFAX One-Owner. Clean CARFAX.Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 76,738 |
| Trim | GLS |
| Stock # | 6055301T |
| VIN | KNDMC233886055301 |
| Exterior Color | Cranberry Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Was
- $8,249
- Discount
- - $1,130
- Documentation Fee
- +$280
- Electronic Filing Fee
- +$24
- Now
- $7,423
Description
AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY…AUCTION SPECIAL!! This vehicle is soon being sent to auction but is being sold at auction pricing b, This is a fresh trade that has not and will not be serviced. SOLD COMPLETELY AS IS, AS WAS TRADED., **MECHANIC SPECIAL- AS WAS TRADED**+, 4D Sport Utility, 2.4L I4 DOHC 16V Dual VVT, CVT, 4WD, Bright White Clearcoat, Dark Slate Gray Interior Cloth. Odometer is 48076 miles below market average!Here at Glassman Automotive we believe in delivering superior service and respect for our customers time. With Glassman Assurance you can expect us to go above and beyond your expectations. We don't want to sell you a car we want to ''Help you buy one''. *POSTED PRICING IS EXCLUSIVE FOR INTERNET CUSTOMERS. *POSTED PRICING IS VALID ONLY UPON PRESENTATION OF THIS AD PRIOR TO DELIVERY.(more)| Mileage | 79,688 |
| Trim | Base |
| Stock # | D266561T |
| VIN | 1J4NF1FB7BD266561 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Dark Slate Gray Interior |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close

